Colorado Outdoor Adventures
HUNTING PAGE IS UNDER CONSTRUCTION
GAME UNIT 741 (GMU 741)
We invite you to experience the privacy and safety that this land has to offer. Excellent set up of farmland and fields, forest, ridges and draws, natural blinds, several mud slosh pits, ponds, and water troughs at various locations throughout the property.
We outfit you with the farm land, comfortable accommodations and we will provide you with maps and familiarize you with the area. We will not guide you on your hunt, but we are available to assist you.
Buddy hunts are a blast with your best friends and great hunting partners , because,they know how you roll !
Family-style hunts! Teach your young ones how to hunt, and enjoy the success with the thrill of the hunt together.
Click the link to see photos of the hunting area in living color!
2020 Hunting Lease Prices | All Deer Tags by Draw Only | License Applications Open March 1, 2021 License Application Deadline is April 6, 2021 |
---|---|---|
Type of Hunt | Description | |
Archery Deer/Elk/Bear | 09/02 - 09/30 | $1695.00 per hunter for 7 day hunt, includes lodging Minimum 2 hunters / additional days available add $300 for additional animal type |
Muzzleloading Deer/elk/moose Bear | 09/09 - 09/17 Bear over the counter and/or limited | $1695.00 per hunter for a 7 day hunt. includes lodging Minimum 2 hunters / additional days available |
Rifle Separate Limited-Elk 1st season | 10/14 - 10/18 | $1695.00 per hunter for a 5 day hunt, includes lodging Minimum 2 hunters |
Rifle Combined Mule Deer/Elk 2nd season | 10/28 - 11/5 | $1695.00 per hunter for a 5 day hunt, includes lodging Minimum 2 hunters add $300 for additional animal type |
Rifle Combined Mule Deer/Elk 3rd season | 11/11 - 11/17 | $1695.00 per hunter for a 5 day hunt, includes lodging Minimum 2 hunters / additional days available add $300 for additional animal type |
Rifle Combined Mule Deer/Elk 4th season | 11/22 - 11/26 | $1695.00 per hunter for a 5 day hunt, includes lodging Minimum 2 hunters add $300 for additional animal type |
Bear Sept. (limited) | 09/02 - 09/30 | $1695.00 per hunter for a 5 day hunt, includes lodging Minimum 2 hunters / additional days available add $300 for additional animal type |
Bear 1st season over-the counter and/or limited | 10/14 - 10/18 | $1695.00 per hunter for a 5 day hunt, includes lodging Minimum 2 hunters |
Bear 2nd season over-the-counter and/or limited | 10/28 - 11/05 | $1695.00 per hunter for a 5 day hunt, includes lodging Minimum 2 hunters / additional days available |
Bear 3rd season over-the-counter and/or limited | 11/11 - 11/17 | $1695.00 per hunter for a 5 day hunt, includes lodging Minimum 2 hunters / additional days available |
Bear 4th season over-the-counter and/or limited | 11/22 - 11/26 | $1695.00 per hunter for a 5 day hunt, includes lodging Minimum 2 hunters |
Bear Private-Land-Only over-the-counter | 09/02 - 11/26 | $1695.00 per hunter for a 5 day hunt, includes lodging Minimum 2 hunters / additional days available |
Non-Hunter (ONLY with Hunter) | To accompany the Hunter | $300 per person per hunt additional days available |
Landowner Tags |
upon availability--call for information | Call for information (970)799-8223 |
Non-hunting Camp Manager | No fee for camp chef | Manages the camp as non-hunting participant. Stays at camp, cooks and cleans and keeps the camp ready! Call for information (970)799-8223 |
Cow Elk Hunts | Call for information (970)799-8223 Great for Weekend Hunters! | |
Youth Hunts | To accompany the Hunter |
discount per youth!! |